Achievements of Xbox Live of Le Tour de France 2013 – 100th Edition
Winner of the Tour de France | Win the yellow jersey after running at least 7 default stages (only/cooperative mode) | 130 |
Green jersey | Win the green jersey after running at least 7 predetermined stages (only/cooperative mode) | 60 |
White jersey with red moles | Win the lunar jersey after running at least the 7 predetermined stages (Solo/Cooperativa) | 60 |
White jersey | Win the white jersey after running at least 7 default stages (only/cooperative mode) | 60 |
Team classification | Win the classif. by teams after running at least 7 predetermined stages (Sol/Cooperativa) | 60 |
VERSALLES – ELISEOS CAMPOS | Stage 21 wins in a player or cooperative | 30 |
Porto -Vecchio – Bastia | Stage 1 wins in a player or cooperative | 30 |
Bastia – Ajaccio | Stage 2 wins in a player or cooperative | 30 |
Ajaccio – Calvi | Stage 3 wins in a player or cooperative | 30 |
Nice – Nice | Stage 4 wins in a player or cooperative | 30 |
CAGNES-SUR-MER-Marseille | Win stage 5 in a player or cooperative | 30 |
Aix-in-Provence-Montpellier | Stage 6 wins in a player or cooperative | 30 |
Montpellier – Albi | Stage 7 wins in a player or cooperative | 30 |
Castres – Ax 3 Domaines | Stage 8 wins in a player or cooperative | 30 |
ST-GRIONS-BAGGPE-DE-BIGORRE | Stage 9 wins in a player or cooperative | 30 |
ST-GILDAS-DES-BOIS-Saint-Malo | Win stage 10 in a player or cooperative | 30 |
AVRANCHES – Monte Saint -Michel | Win stage 11 in a player or cooperative | 30 |
Fougères – Tours | Win stage 12 in a player or cooperative | 30 |
Tours-Saint-Amand-Montond | Stage 13 wins in a player or cooperative | 30 |
Saint-Pourçain-Sur-Sioule-Lyon | Win stage 14 in a player or cooperative | 30 |
Givors – Mont Ventoux | Win stage 15 in a player or cooperative | 30 |
Vaison-La-Romaine-Gap | Stage 16 wins in a player or cooperative | 30 |
Embrun – Chorges | Win stage 17 in a player or cooperative | 30 |
GAP – Alpe -D’Huez | Win stage 18 in a player or cooperative | 30 |
Bourg-D’Oisans-Le Grand-Bornand | Win stage 19 in a player or cooperative | 30 |
Annecy – Annecy -Semnoz | Stage 20 wins in a player or cooperative | 30 |
Achievements
30g
Aix-in-Provence-Montpellier wins stage 6 in a player or cooperative mode
Ajaccio – Calvigana stage 3 in a player or cooperative mode
Annecy-Annecy-Semnoz wins stage 20 in a player or cooperative mode
AVRANCHES-Mont-Saint-Michel wins stage 11 in a player or cooperative mode
Bastia – Ajaccio wins stage 2 in a player or cooperative mode
Bourg-D’Oisans-Le Grand-Bornand wins stage 19 in a player or cooperative mode
CAGNES-SUR-MER-Marsillegana stage 5 in a player or cooperative mode
Castres – Ax 3 Domaines wins stage 8 in a player or cooperative mode
Embrun – Chorgesgana Stage 17 in a player or cooperative mode
Fougčres – Toursgana stage 12 in a player or cooperative mode
GAP-ALPE-D?Huezgana stage 18 in a player or cooperative mode
Givors – Mont Ventouxgana stage 15 in a player or cooperative mode
Montpellier – Albigana stage 7 in a player or cooperative mode
NICE – NICEENA stage 4 in a player or cooperative mode
Porto-Vecchio-Bastiagana stage 1 in a player or cooperative mode
Saint-Pourçain-Sur-Sioule-Lyongana Stage 14 in a player or cooperative
Saint-Gildas-Des-Bois-Saint-Malogana Stage 10 in a player or cooperative mode
Saint-Gurons-Bagnčres-de-Bigoraregana Stage 9 in a player or cooperative mode
Tours-Saint-Amand-Montond wins stage 13 in a player or cooperative mode
VAISON-LA-ROMAINE-GAPGANA stage 16 in a player or cooperative mode
Versailles-Paris Champs-Elysées wins stage 21 in a player or cooperative mode
60g
GREEN MAILLOT THE GREEN MAILLOT After running at least 7 default stages (only/cooperative mode)
White jersey to red points wins the lunar jersey after running at least 7 default stages (Sol/Cooperative)
Team classification wins the classif. by teams after running at least 7 predetermined stages (Sol/Cooperativa)
White jerse
130g
Win the Tour de France wins the yellow jersey after running at least 7 predetermined stages (only/cooperative mode)